<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Events - Talents &amp; Productions</title>
	<atom:link href="https://www.talents-productions.com/tag/usa-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talents-productions.com</link>
	<description>International entertainment agency</description>
	<lastBuildDate>Mon, 03 Apr 2023 10:41:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://www.talents-productions.com/wp-content/uploads/2023/05/cropped-favicon5-32x32.jpg</url>
	<title>USA Events - Talents &amp; Productions</title>
	<link>https://www.talents-productions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Baha Mar Prepares to Boost Bahamas Incentive Appeal</title>
		<link>https://www.talents-productions.com/news/baha-mar-prepares-to-boost-bahamas-incentive-appeal/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 13:28:02 +0000</pubDate>
				<category><![CDATA[Baha Mar]]></category>
		<category><![CDATA[bahamas]]></category>
		<category><![CDATA[Bahamas Incentive]]></category>
		<category><![CDATA[USA Events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=12082</guid>

					<description><![CDATA[<p>This coming spring, the Baha Mar resort is set to open in the Bahamas, combining four luxury hotels (and a casino and convention space) into one space. At CMITE last week, buyers and suppliers attended a reception at the resort&#8217;s golf course, across the street from the under-construction &#160; buildings, and learned about what the [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/baha-mar-prepares-to-boost-bahamas-incentive-appeal/">Baha Mar Prepares to Boost Bahamas Incentive Appeal</a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Delano Las Vegas Opens on Las Vegas Strip</title>
		<link>https://www.talents-productions.com/news/delano-las-vegas-opens-on-las-vegas-strip/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 09:12:19 +0000</pubDate>
				<category><![CDATA[las vegas entertainment]]></category>
		<category><![CDATA[Las Vegas Strop]]></category>
		<category><![CDATA[Luxury Hitel]]></category>
		<category><![CDATA[MGM Resorts International and Morgans Hotel Group]]></category>
		<category><![CDATA[No categories Delano]]></category>
		<category><![CDATA[USA Events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11975</guid>

					<description><![CDATA[<p>The Delano Las Vegas made its debut September 2, on the Las Vegas Strip. Executives and employees of MGM Resorts International and Morgans Hotel Group gathered to officially open the new non-smoking, non-gaming hotel. &#160; &#160; &#160; &#160; The all-suite property will comprise of 1,117 guestrooms with each one-bedroom suite featuring a private bedroom and a spa-style bath. [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/delano-las-vegas-opens-on-las-vegas-strip/"><!--:en-->Delano Las Vegas Opens on Las Vegas Strip<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Hawaii Sees Visitor Increase for May</title>
		<link>https://www.talents-productions.com/news/hawaii-sees-visitor-increase-for-may/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 14:22:48 +0000</pubDate>
				<category><![CDATA[Hawai events]]></category>
		<category><![CDATA[luxury tourism]]></category>
		<category><![CDATA[No categories Entertainment Hawai]]></category>
		<category><![CDATA[USA Events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11754</guid>

					<description><![CDATA[<p>Hawaii&#8216;s hotel industry has been dealing with declining occupancy for 12 straight months &#8212; but no longer. Pacific Business News reported that occupancy rose 0.6 percent state-wide to 72.7 percent for the month of May, a gain inline with the 1.4 percent increase in visitors to the country. The majority of these visitors hail from [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/hawaii-sees-visitor-increase-for-may/"><!--:en-->Hawaii Sees Visitor Increase for May<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GBTA: 2014 U.S. Business Travel Spending Poised to Top $292 Billion</title>
		<link>https://www.talents-productions.com/news/gbta-2014-u-s-business-travel-spending-poised-to-top-292-billion/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Thu, 10 Jul 2014 08:28:41 +0000</pubDate>
				<category><![CDATA[business travel USA]]></category>
		<category><![CDATA[Global Business Travel Association]]></category>
		<category><![CDATA[USA Events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11577</guid>

					<description><![CDATA[<p>Business travel from the U.S. grew nearly 3 percent year-over-year, with company spending for business travelers increasing 7.6 percent to $71.2 billion during the first quarter of 2014. This indicates rising management confidence in the economic recovery, which tends to accompany increased travel budgets and fewer travel restrictions. Overall, U.S.-generated business travel spending is expected [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/gbta-2014-u-s-business-travel-spending-poised-to-top-292-billion/"><!--:en-->GBTA: 2014 U.S. Business Travel Spending Poised to Top $292 Billion<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Science Museum partners with New York Hall of Science</title>
		<link>https://www.talents-productions.com/news/science-museum-partners-with-new-york-hall-of-science/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 19:57:52 +0000</pubDate>
				<category><![CDATA[Entertainment New York]]></category>
		<category><![CDATA[New York Event venues]]></category>
		<category><![CDATA[New York Hall of Science]]></category>
		<category><![CDATA[Science Museum events]]></category>
		<category><![CDATA[USA Events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=9304</guid>

					<description><![CDATA[<p>Science Museum and New York Hall of Science (NYSCI) have announced a strategic partnership between both venues. The transatlantic partnership has been formed to create an easy route for simultaneous conferences and events between London and New York City head offices. The initiative will be cross promoted to the venues’ shared client base within the scientific, [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/science-museum-partners-with-new-york-hall-of-science/"><!--:en-->Science Museum partners with New York Hall of Science<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
