<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Las Vegas - Talents &amp; Productions</title>
	<atom:link href="https://www.talents-productions.com/tag/las-vegas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talents-productions.com</link>
	<description>International entertainment agency</description>
	<lastBuildDate>Mon, 03 Apr 2023 11:32:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.talents-productions.com/wp-content/uploads/2023/05/cropped-favicon5-32x32.jpg</url>
	<title>Las Vegas - Talents &amp; Productions</title>
	<link>https://www.talents-productions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Las Vegas Expects New Conventions and Return Shows to Boost Economy</title>
		<link>https://www.talents-productions.com/news/las-vegas-expects-new-conventions-and-return-shows-to-boost-economy/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Mon, 10 Feb 2014 12:21:32 +0000</pubDate>
				<category><![CDATA[American Library Association’s annual conference and exhibition]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[North America conventions]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=9298</guid>

					<description><![CDATA[<p>Following the U.S. Travel report on the long-term impact of conferences and trade shows&#8211;especially the most recent IPW in Las Vegas&#8211;the host city is sharing its own numbers: New convention business and the return of rotating shows are expected have a major impact on Las Vegas&#8217; economy this year. The American Library Association’s annual conference [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/las-vegas-expects-new-conventions-and-return-shows-to-boost-economy/"><!--:en-->Las Vegas Expects New Conventions and Return Shows to Boost Economy<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Las Vegas business events industry reaches five-year high</title>
		<link>https://www.talents-productions.com/news/las-vegas-business-events-industry-reaches-five-year-high/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Fri, 07 Feb 2014 10:02:41 +0000</pubDate>
				<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[las vegas entertainment]]></category>
		<category><![CDATA[las vegas event]]></category>
		<category><![CDATA[las vegas events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8964</guid>

					<description><![CDATA[<p>More than five million business travellers visited Las Vegas in 2013, contributing to the city&#8217;s second-highest visitor total ever. &#160; In statistics released this week by the Las Vegas Convention and Visitors Authority (LVCVA), 5.1 million delegates attended a conference, trade show or meeting in 2013, with almost 40 million travellers visiting the city in [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/las-vegas-business-events-industry-reaches-five-year-high/"><!--:en-->Las Vegas business events industry reaches five-year high<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>World Trade Center Las Vegas Partners With World Center Mexico City</title>
		<link>https://www.talents-productions.com/news/world-trade-center-las-vegas-partners-with-world-center-mexico-city/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 15:55:07 +0000</pubDate>
				<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Convention and Visitors Authority]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World trade Center]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8234</guid>

					<description><![CDATA[<p>The Las Vegas Convention and Visitors Authority and the Consumer Electronics Association  have signed a Memorandum of Understanding between the World Trade Center Las Vegas and the World Trade Center Mexico City. &#160; The agreement encourages both cities to co-market under the World Trade Center brand (World Trade Centers Association) creating access to key trade information [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/world-trade-center-las-vegas-partners-with-world-center-mexico-city/"><!--:en-->World Trade Center Las Vegas Partners With World Center Mexico City<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
