<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India - Talents &amp; Productions</title>
	<atom:link href="https://www.talents-productions.com/tag/india/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talents-productions.com</link>
	<description>International entertainment agency</description>
	<lastBuildDate>Mon, 25 Nov 2024 14:44:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.4</generator>

<image>
	<url>https://www.talents-productions.com/wp-content/uploads/2023/05/cropped-favicon5-32x32.jpg</url>
	<title>India - Talents &amp; Productions</title>
	<link>https://www.talents-productions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Living Statue in India</title>
		<link>https://www.talents-productions.com/news/the-living-statue-in-india/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Thu, 20 Apr 2017 14:55:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artist]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[human statue]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[living statue]]></category>
		<category><![CDATA[Magic]]></category>
		<category><![CDATA[Magical]]></category>
		<category><![CDATA[magical statue]]></category>
		<category><![CDATA[Magician]]></category>
		<category><![CDATA[Performer]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[white statue]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=15396</guid>

					<description><![CDATA[<p>In April, the bustling city of Mumbai, India, was the setting for a remarkable corporate event that captivated all who attended. The highlight of the evening was the appearance of the worldwide phenomenon known as &#8220;The Living Statue.&#8221; This renowned performer had traveled from afar to bring his unique act to Mumbai, promising an evening [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/the-living-statue-in-india/">The Living Statue in India</a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Aerial painters for an Indian wedding</title>
		<link>https://www.talents-productions.com/news/aerial-painters-for-an-indian-wedding/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Wed, 17 Feb 2016 15:17:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aerial painters]]></category>
		<category><![CDATA[entertainment company]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[india wedding]]></category>
		<category><![CDATA[paint in the air]]></category>
		<category><![CDATA[The Leela Ambience Gurgaon Hotel]]></category>
		<category><![CDATA[Wedding]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=13496</guid>

					<description><![CDATA[<p>It was truly nice to be back in India, where we had the privilege of being part of a unique entertainment experience. Our entertainment company played a key role in organizing a sumptuous wedding held at the prestigious The Leela Ambience Gurgaon Hotel, one of the most stunning venues in the region. For this special [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/aerial-painters-for-an-indian-wedding/">Aerial painters for an Indian wedding</a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>French Riviera Swimmers at Le Meridien Beach Plaza, Monte-Carlo</title>
		<link>https://www.talents-productions.com/news/french-riviera-swimmers-at-le-meridien-beach-plaza-monte-carlo/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Tue, 14 Jul 2015 04:22:43 +0000</pubDate>
				<category><![CDATA[Beach Plaza]]></category>
		<category><![CDATA[french riviera swimmers]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indian event]]></category>
		<category><![CDATA[Meridien]]></category>
		<category><![CDATA[meridien beach plaza event]]></category>
		<category><![CDATA[meridien swimmers]]></category>
		<category><![CDATA[Monaco]]></category>
		<category><![CDATA[monnte-carlo swimmers]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=12985</guid>

					<description><![CDATA[<p>Our entertainment company just had its in-house swimmers to perform at Le Meridien Beach Plaza Monte-Carlo. &#160; An insurance corporate company had a three days stay in Monaco and was looking for some kind of entertainment around the swimming pool. &#160; As our entertainment company is open late at night, we had a call of [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/french-riviera-swimmers-at-le-meridien-beach-plaza-monte-carlo/">French Riviera Swimmers at Le Meridien Beach Plaza, Monte-Carlo</a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>India events budgets growing by &#8217;12 per cent annually&#8217;</title>
		<link>https://www.talents-productions.com/news/india-events-budgets-growing-by-12-per-cent-annually/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Fri, 05 Sep 2014 07:48:55 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[india event]]></category>
		<category><![CDATA[India events]]></category>
		<category><![CDATA[No categories events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11973</guid>

					<description><![CDATA[<p>The India meetings and events market is growing dramatically, according to a new market research study, with more than half of respondents reporting an increase in the number of events they have organised in the last 12 months. The India Meetings &#38; Events Industry Survey (IMEIS) also found that 73 per cent of planners expecting [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/india-events-budgets-growing-by-12-per-cent-annually/"><!--:en-->India events budgets growing by ’12 per cent annually’<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Dubai Receives Record Number of Visitors for the First Half of Year</title>
		<link>https://www.talents-productions.com/news/dubai-receives-record-number-of-visitors-for-the-first-half-of-year/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Fri, 29 Aug 2014 11:56:59 +0000</pubDate>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Dubai’s Department of Tourism and Commerce Marketing]]></category>
		<category><![CDATA[Emirates Airline Festival of Literature and the Dubai World Cup.]]></category>
		<category><![CDATA[he Dubai Shopping Festival]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Kuwait and Germany]]></category>
		<category><![CDATA[Oman]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11951</guid>

					<description><![CDATA[<p>According to statistics released by Dubai’s Department of Tourism and Commerce Marketing (DTCM) today, Dubai’s hotels welcomed more than 5.8 million tourists in the first half of 2014 –the highest number of visitors ever achieved in the first six months of the year. &#160; In the first half of 2014, guest numbers across all establishments (hotels [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/dubai-receives-record-number-of-visitors-for-the-first-half-of-year/"><!--:en-->Dubai Receives Record Number of Visitors for the First Half of Year<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IT&#038;CM India 2014 Kicks Off</title>
		<link>https://www.talents-productions.com/news/itcm-india-2014-kicks-off/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Thu, 21 Aug 2014 15:36:43 +0000</pubDate>
				<category><![CDATA[Bangalore and Chennai]]></category>
		<category><![CDATA[Banyan Tree]]></category>
		<category><![CDATA[Busan Metropolitan City]]></category>
		<category><![CDATA[Creative Travels]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Events India]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ITC Hotels]]></category>
		<category><![CDATA[Japan National Tourism Organization]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[Mumbai]]></category>
		<category><![CDATA[No categories and Travelite]]></category>
		<category><![CDATA[Sapporo Convention Bureau]]></category>
		<category><![CDATA[Taj Group]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11929</guid>

					<description><![CDATA[<p>nternational and domestic MICE professionals across India have gathered for the 2nd Incentive Travel &#38; Conventions Meetings India (IT&#38;CM India). This three day event which kicked off August 19th, will offer attendees a range of business, education and networking opportunities. &#160; &#160; The events second installment opens with a new exhibition format which will accommodate [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/itcm-india-2014-kicks-off/"><!--:en-->IT&CM India 2014 Kicks Off<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Birmingham makes passage to India to tempt tourists</title>
		<link>https://www.talents-productions.com/news/birmingham-makes-passage-to-india-to-tempt-tourists/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Fri, 08 Aug 2014 08:18:16 +0000</pubDate>
				<category><![CDATA[china daily]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indian travel]]></category>
		<category><![CDATA[No categories Birmingham]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11847</guid>

					<description><![CDATA[<p>Birmingham is being showcased to Indian travel agents as a leading global visitor destination, as tourist numbers from the country increase. Visit Birmingham, the city’s official leisure tourism body, is currently running a six month training programme with Kuoni Academy for travel agents in Delhi, Mumbai, Bangalore and Amritsar. The sessions will raise awareness of [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/birmingham-makes-passage-to-india-to-tempt-tourists/">Birmingham makes passage to India to tempt tourists</a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IBTM India highlights growth of country’s business events </title>
		<link>https://www.talents-productions.com/news/ibtm-india-highlights-growth-of-countrys-business-events/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Wed, 09 Jul 2014 07:13:59 +0000</pubDate>
				<category><![CDATA[IBTM]]></category>
		<category><![CDATA[ibtm india]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11544</guid>

					<description><![CDATA[<p>Reed records increase in participants for 2014 event &#160; The confirmed participation of 100 national and global suppliers at IBTM India &#8211; to be held in Chennai this September &#8211; is highlighting the growth of the country’s business events market. &#160; A &#8216;Euromonitor Passport Flows Inbound and Outbound India’ report showed that in 2012, MICE [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/ibtm-india-highlights-growth-of-countrys-business-events/"><!--:en-->IBTM India highlights growth of country’s business events <!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GBTA: India&#8217;s Travel Spend to Grow in 2015</title>
		<link>https://www.talents-productions.com/news/gbta-indias-travel-spend-to-grow-in-2015/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Mon, 09 Jun 2014 09:18:30 +0000</pubDate>
				<category><![CDATA[Europe and the United States.]]></category>
		<category><![CDATA[Global Business Travel Association]]></category>
		<category><![CDATA[India]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11304</guid>

					<description><![CDATA[<p>The GBTA Foundation, the education and research arm of the Global Business Travel Association, has released the results of its first GBTA BTI Outlook – India report, a semi-annual business travel outlook and overall economic analysis of India. The report includes the GBTA BTI; an index of business travel spending that distills market performance over [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/gbta-indias-travel-spend-to-grow-in-2015/"><!--:en-->GBTA: India’s Travel Spend to Grow in 2015<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Kempinski to Open Three New Hotels in India</title>
		<link>https://www.talents-productions.com/news/kempinski-to-open-three-new-hotels-in-india/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 13:50:05 +0000</pubDate>
				<category><![CDATA[India]]></category>
		<category><![CDATA[India events]]></category>
		<category><![CDATA[India Luxury]]></category>
		<category><![CDATA[Kempinski Hotels]]></category>
		<category><![CDATA[Kolkata]]></category>
		<category><![CDATA[Mumbai and Kerala]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11236</guid>

					<description><![CDATA[<p>Kempinski Hotels is stepping up its hotel pipeline in India, announcing plans to open three new hotels in the region by 2020. &#160; &#160; According to the Economic Times, the new hotels are planned to be located in Kolkata, Mumbai and Kerala. Kempinski will operate all three of the properties, and the openings will bring [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/kempinski-to-open-three-new-hotels-in-india/"><!--:en-->Kempinski to Open Three New Hotels in India<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
