<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Corporate events - Talents &amp; Productions</title>
	<atom:link href="https://www.talents-productions.com/tag/corporate-events/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talents-productions.com</link>
	<description>International entertainment agency</description>
	<lastBuildDate>Mon, 03 Apr 2023 11:32:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.talents-productions.com/wp-content/uploads/2023/05/cropped-favicon5-32x32.jpg</url>
	<title>Corporate events - Talents &amp; Productions</title>
	<link>https://www.talents-productions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Top 5 upcoming venues for Manila</title>
		<link>https://www.talents-productions.com/news/top-5-upcoming-venues-for-manila/</link>
		
		<dc:creator><![CDATA[Pauline Boniface]]></dc:creator>
		<pubDate>Mon, 02 Jun 2014 12:28:24 +0000</pubDate>
				<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Event Manilla]]></category>
		<category><![CDATA[Manilla]]></category>
		<category><![CDATA[meetings and incentives destination]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11231</guid>

					<description><![CDATA[<p>Philippines capital set to boom as a meetings and incentives destination &#160; &#160; By Maida Pineda 26 May 2014 For years, event planners had to contend with the same facilities for business events in Manila. However, as the Philippine economy grows, Metro Manila is levelling up with new venues for business events. Expect more than [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/top-5-upcoming-venues-for-manila/"><!--:en-->Top 5 upcoming venues for Manila<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Amplify corporate events with digital</title>
		<link>https://www.talents-productions.com/news/amplify-corporate-events-with-digital/</link>
		
		<dc:creator><![CDATA[Pauline Boniface]]></dc:creator>
		<pubDate>Wed, 14 May 2014 12:54:40 +0000</pubDate>
				<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[digital entertainement]]></category>
		<category><![CDATA[No categories Asia Entertainement]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11072</guid>

					<description><![CDATA[<p>How agencies can create a dramatic edge to hospitality As pre-event cocktails and after-show parties are increasingly becoming a fixture of corporate hospitality live performances, digital technology helps make the evenign even more memorable for attendees. “Clients want to be hip and not boring and need something to ‘wow’ people,” says Elaine Ng, senior project [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/amplify-corporate-events-with-digital/"><!--:en-->Amplify corporate events with digital<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>High end corporate event planners discover Tasmania </title>
		<link>https://www.talents-productions.com/news/high-end-corporate-event-planners-discover-tasmania/</link>
		
		<dc:creator><![CDATA[Pauline Boniface]]></dc:creator>
		<pubDate>Fri, 09 May 2014 15:09:29 +0000</pubDate>
				<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Event planners]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[No categories Australia events]]></category>
		<category><![CDATA[Tasmania]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=11055</guid>

					<description><![CDATA[<p>resh succulent seafood, untouched wilderness landscapes and world class attractions are all on the menu this week as Business Events Tasmania host some influencial visitors. Seven Chinese business event organisers and two Chinese media representatives will be exploring some of southern Tasmania’s destinational highlights on a three-day familiarization, showcasing Tasmania as a high end business [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/high-end-corporate-event-planners-discover-tasmania/"><!--:en-->High end corporate event planners discover Tasmania <!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Fairmont Hotels Incorporate Social Responsibility into Corporate Events</title>
		<link>https://www.talents-productions.com/news/fairmont-hotels-incorporate-social-responsibility-into-corporate-events-2/</link>
		
		<dc:creator><![CDATA[Pauline Boniface]]></dc:creator>
		<pubDate>Mon, 05 May 2014 12:56:37 +0000</pubDate>
				<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Europe Entertainment]]></category>
		<category><![CDATA[Europe Events]]></category>
		<category><![CDATA[Fairmont Hotels and Resorts]]></category>
		<category><![CDATA[International Meetings Review]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=10956</guid>

					<description><![CDATA[<p>While plenty of hotels have internal corporate social responsibility platforms, Fairmont Hotels and Resorts is trying to get its corporate guests involved in worthwhile causes as well: The company’s Meetings That Matter program lets event planners booking a meeting of 50 room nights or more donate 10 percent of the room revenue generated by the [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/fairmont-hotels-incorporate-social-responsibility-into-corporate-events-2/"><!--:en-->Fairmont Hotels Incorporate Social Responsibility into Corporate Events<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>5 Helpful Tips to Save Money on Corporate Entertainment</title>
		<link>https://www.talents-productions.com/news/5-helpful-tips-to-save-money-on-corporate-entertainment/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Wed, 30 Apr 2014 09:38:08 +0000</pubDate>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Corporate Entertainment]]></category>
		<category><![CDATA[Corporate event]]></category>
		<category><![CDATA[Corporate Event entertainment]]></category>
		<category><![CDATA[Corporate events]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=10894</guid>

					<description><![CDATA[<p>Corporate events are not easy ones to plan. They tend to drift towards the more expensive side so if you have been asked to plan a corporate event, chances are you are expected to keep thins on a budget. Cutting costs is a task easier said than done, especially if you have been assigned with [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/5-helpful-tips-to-save-money-on-corporate-entertainment/"><!--:en-->5 Helpful Tips to Save Money on Corporate Entertainment<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>2014 Preview: 10 Most Anticipated Washington Venues for Meetings and Events &#8211;</title>
		<link>https://www.talents-productions.com/news/2014-preview-10-most-anticipated-washington-venues-for-meetings-and-events/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Fri, 31 Jan 2014 15:13:53 +0000</pubDate>
				<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Event Venues]]></category>
		<category><![CDATA[Events planning]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8575</guid>

					<description><![CDATA[<p>WASHINGTON Here&#8217;s a look at the most anticipated Washington restaurants, hotels, party rooms, corporate event venues, conference centers, and private rooms to open this year. These new and renovated Washington venues can accommodate groups large or small for private and corporate events, meetings, business dinners, cocktail parties, conferences, weddings, and more. &#160; 1. On May [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/2014-preview-10-most-anticipated-washington-venues-for-meetings-and-events/"><!--:en-->2014 Preview: 10 Most Anticipated Washington Venues for Meetings and Events –<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GBTA Report: US Business Travel Spending to Increase in 2014</title>
		<link>https://www.talents-productions.com/news/gbta-report-us-business-travel-spending-to-increase-in-2014/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Fri, 17 Jan 2014 13:03:40 +0000</pubDate>
				<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Corporate Entertainement]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Global Business Travel Association]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8374</guid>

					<description><![CDATA[<p>U.S. spending on international outbound business travel should jump a hefty 12.5 percent in 2014 to $36.7 billion, after just 1.8 percent growth in 2013 and only 0.8 percent expansion in 2012. This revival will be helped in particular by steady improvements in the Euro-zone, the U.S.’s largest trading partner. Overall, U.S. business travel spending [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/gbta-report-us-business-travel-spending-to-increase-in-2014/"><!--:en-->GBTA Report: US Business Travel Spending to Increase in 2014<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Sub-Saharan Africa: The East African Community – On the Move</title>
		<link>https://www.talents-productions.com/news/sub-saharan-africa-the-east-african-community-on-the-move/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Mon, 13 Jan 2014 09:56:45 +0000</pubDate>
				<category><![CDATA[Corporate Entertainement]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[East African Community]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[Tanzania and Burundi]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[usha International Conference Centre]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8277</guid>

					<description><![CDATA[<p>Comprised of five countries – Kenya, Uganda, Rwanda, Tanzania and Burundi – the East African Community has a growing business tourism industry in bustling and beautiful settings.  Despite a tumultuous history, the region has stabilised over the last two decades and all of the countries now enjoy consistent political security and economic growth &#160; What’s [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/sub-saharan-africa-the-east-african-community-on-the-move/"><!--:en-->Sub-Saharan Africa: The East African Community – On the Move<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>IT&#038;CM China Returns in 2014 With Strong Business Generation</title>
		<link>https://www.talents-productions.com/news/itcm-china-returns-in-2014-with-strong-business-generation/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 15:58:28 +0000</pubDate>
				<category><![CDATA[Asia events]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese MICE industry]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[exhibitions]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8237</guid>

					<description><![CDATA[<p>According to a 2011 Global Meetings Procurement Agency HelmsBriscoe report, the value of China’s conference and events industry was estimated at $150 billion, with tens of millions of conferences held every year. The Chinese MICE industry itself is increasing at 20 percent annually. Meanwhile, a 2012 study by PhoCusWright reveals doubling of China’s travel gross [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/itcm-china-returns-in-2014-with-strong-business-generation/"><!--:en-->IT&CM China Returns in 2014 With Strong Business Generation<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>World Trade Center Las Vegas Partners With World Center Mexico City</title>
		<link>https://www.talents-productions.com/news/world-trade-center-las-vegas-partners-with-world-center-mexico-city/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 15:55:07 +0000</pubDate>
				<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Convention and Visitors Authority]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World trade Center]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8234</guid>

					<description><![CDATA[<p>The Las Vegas Convention and Visitors Authority and the Consumer Electronics Association  have signed a Memorandum of Understanding between the World Trade Center Las Vegas and the World Trade Center Mexico City. &#160; The agreement encourages both cities to co-market under the World Trade Center brand (World Trade Centers Association) creating access to key trade information [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/world-trade-center-las-vegas-partners-with-world-center-mexico-city/"><!--:en-->World Trade Center Las Vegas Partners With World Center Mexico City<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
