<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canada - Talents &amp; Productions</title>
	<atom:link href="https://www.talents-productions.com/tag/canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talents-productions.com</link>
	<description>International entertainment agency</description>
	<lastBuildDate>Mon, 03 Apr 2023 11:26:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.talents-productions.com/wp-content/uploads/2023/05/cropped-favicon5-32x32.jpg</url>
	<title>Canada - Talents &amp; Productions</title>
	<link>https://www.talents-productions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Canada: Vogue says Toronto’s the coolest</title>
		<link>https://www.talents-productions.com/news/canada-vogue-says-torontos-the-coolest/</link>
		
		<dc:creator><![CDATA[Pauline Boniface]]></dc:creator>
		<pubDate>Fri, 19 Sep 2014 09:23:17 +0000</pubDate>
				<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Los Angles]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Milan]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Voogue]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=12042</guid>

					<description><![CDATA[<p>Voltaire may have dismissed Canada as “a few acres of snow,” but the world’s bible of style, Vogue magazine, has proclaimed Toronto’s Queen Street West as the second coolest neighbourhood in the world. &#160; &#160; &#160; &#160; &#160; Queen Street West is hipper and cooler than comparable neighbourhoods in Paris, New York, Milan, Miami, Los Angles, [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/canada-vogue-says-torontos-the-coolest/"><!--:en-->Canada: Vogue says Toronto’s the coolest<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>MPI: Canadian Business Events Generate Billions for Economy</title>
		<link>https://www.talents-productions.com/news/mpi-canadian-business-events-generate-billions-for-economy/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Sat, 12 Apr 2014 05:31:29 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[canada event entertainment]]></category>
		<category><![CDATA[canadian event entertainment]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=10665</guid>

					<description><![CDATA[<p>The Meeting Professionals International Foundation Canada announced the preliminary results of the Canadian Economic Impact Study (CEIS) 3.0 on National Meetings Industry Day. The complete study will detail the economic significance of meetings&#8211;specifically business events&#8211;held in Canada in 2012, and is a continuation of reporting published in 2008 and later updated in 2009. &#160; Significantly, it is [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/mpi-canadian-business-events-generate-billions-for-economy/"><!--:en-->MPI: Canadian Business Events Generate Billions for Economy<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Cirque du Soleil looking to expand into Broadway-style shows</title>
		<link>https://www.talents-productions.com/news/cirque-du-soleil-looking-to-expand-into-broadway-style-shows/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Wed, 15 Jan 2014 10:20:36 +0000</pubDate>
				<category><![CDATA[Broadway show]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Circus Performers]]></category>
		<category><![CDATA[Circus show]]></category>
		<category><![CDATA[Cirque du Soleil]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8323</guid>

					<description><![CDATA[<p>Cirque du Soleil is looking to diversify its repertoire by expanding into Broadway-style shows and is creating a new division called Cirque du Soleil Theatrical that will be headed by Las Vegas theater impresario Scott Zeiger. &#160; The Montreal-based Cirque said on Tuesday that the new division will mount new productions that will use the [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/cirque-du-soleil-looking-to-expand-into-broadway-style-shows/"><!--:en-->Cirque du Soleil looking to expand into Broadway-style shows<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Canada: Québec Convention Centre to Host Optimist Convention</title>
		<link>https://www.talents-productions.com/news/canada-quebec-convention-centre-to-host-optimist-convention/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Tue, 14 Jan 2014 13:15:19 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Centre des Congrès de Québec]]></category>
		<category><![CDATA[Optimist International 2016 Annual Convention.]]></category>
		<category><![CDATA[Québec City]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8300</guid>

					<description><![CDATA[<p>Québec City and the Centre des Congrès de Québec will host the Optimist International 2016 Annual Convention. &#160; Running from June 29 to July 3, 2016, the convention will attract 1,300 delegates. Room nights for the event will total 4,500. Some $2.4 million in estimated economic spinoffs are expected. &#160; Optimist International is an association [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/canada-quebec-convention-centre-to-host-optimist-convention/"><!--:en-->Canada: Québec Convention Centre to Host Optimist Convention<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
