<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business travel - Talents &amp; Productions</title>
	<atom:link href="https://www.talents-productions.com/tag/business-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.talents-productions.com</link>
	<description>International entertainment agency</description>
	<lastBuildDate>Mon, 03 Apr 2023 11:45:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.talents-productions.com/wp-content/uploads/2023/05/cropped-favicon5-32x32.jpg</url>
	<title>Business travel - Talents &amp; Productions</title>
	<link>https://www.talents-productions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cost tops priority list for business travel buyers</title>
		<link>https://www.talents-productions.com/news/cost-tops-priority-list-for-business-travel-buyers/</link>
		
		<dc:creator><![CDATA[Alexandre Hourdequin]]></dc:creator>
		<pubDate>Wed, 16 Apr 2014 07:22:07 +0000</pubDate>
				<category><![CDATA[Business travel]]></category>
		<category><![CDATA[business travel buyers]]></category>
		<category><![CDATA[business travel guide]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=10713</guid>

					<description><![CDATA[<p>The research found that 53% of business travel buyers ranked reducing costs as their most important consideration, with 55% attempting to reduce costs by putting a greater emphasis on travel planning and making more advanced air bookings. &#160; Having a flexible travel policy was ranked as the second most important thing when planning a global [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/cost-tops-priority-list-for-business-travel-buyers/"><!--:en-->Cost tops priority list for business travel buyers<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Business Travel Days at ITB Berlin</title>
		<link>https://www.talents-productions.com/news/business-travel-days-at-itb-berlin/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Mon, 27 Jan 2014 12:35:24 +0000</pubDate>
				<category><![CDATA[berlin events]]></category>
		<category><![CDATA[Berlin Germany]]></category>
		<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Germany entertainment]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8484</guid>

					<description><![CDATA[<p>From March 5 to 7, ITB Berlin will host Business Travel Days for business travel professionals and event managers to meet and learn about new ideas. The two slogans of the three-day event are &#8220;Creating added value for today&#8221; and &#8220;Knowing what is important tomorrow.&#8221; &#160; On Thursday, March 8, Peter Schaar, the former federal [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/business-travel-days-at-itb-berlin/"><!--:en-->Business Travel Days at ITB Berlin<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>GBTA Report: US Business Travel Spending to Increase in 2014</title>
		<link>https://www.talents-productions.com/news/gbta-report-us-business-travel-spending-to-increase-in-2014/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Fri, 17 Jan 2014 13:03:40 +0000</pubDate>
				<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Corporate Entertainement]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Global Business Travel Association]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8374</guid>

					<description><![CDATA[<p>U.S. spending on international outbound business travel should jump a hefty 12.5 percent in 2014 to $36.7 billion, after just 1.8 percent growth in 2013 and only 0.8 percent expansion in 2012. This revival will be helped in particular by steady improvements in the Euro-zone, the U.S.’s largest trading partner. Overall, U.S. business travel spending [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/gbta-report-us-business-travel-spending-to-increase-in-2014/"><!--:en-->GBTA Report: US Business Travel Spending to Increase in 2014<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>World Trade Center Las Vegas Partners With World Center Mexico City</title>
		<link>https://www.talents-productions.com/news/world-trade-center-las-vegas-partners-with-world-center-mexico-city/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Wed, 08 Jan 2014 15:55:07 +0000</pubDate>
				<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Convention and Visitors Authority]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World trade Center]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8234</guid>

					<description><![CDATA[<p>The Las Vegas Convention and Visitors Authority and the Consumer Electronics Association  have signed a Memorandum of Understanding between the World Trade Center Las Vegas and the World Trade Center Mexico City. &#160; The agreement encourages both cities to co-market under the World Trade Center brand (World Trade Centers Association) creating access to key trade information [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/world-trade-center-las-vegas-partners-with-world-center-mexico-city/"><!--:en-->World Trade Center Las Vegas Partners With World Center Mexico City<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Mandarin Oriental, Jakarta Offers New Signature Meeting Package</title>
		<link>https://www.talents-productions.com/news/mandarin-oriental-jakarta-offers-new-signature-meeting-package/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Tue, 31 Dec 2013 13:01:50 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[Mandarin Oriental]]></category>
		<category><![CDATA[Meeting Package]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8153</guid>

					<description><![CDATA[<p>Mandarin Oriental, Jakarta is offering a new signature meeting package with all-inclusive benefits for meetings or conferences. &#160; Read more</p>
<p>The post <a href="https://www.talents-productions.com/news/mandarin-oriental-jakarta-offers-new-signature-meeting-package/"><!--:en-->Mandarin Oriental, Jakarta Offers New Signature Meeting Package<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Boston&#8217;s Convention Center Expects Strong 2014 (VIDEO)</title>
		<link>https://www.talents-productions.com/news/bostons-convention-center-expects-strong-2014-video/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Fri, 27 Dec 2013 09:29:21 +0000</pubDate>
				<category><![CDATA[Americas]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Convention & Exhibition Center]]></category>
		<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Corporate events]]></category>
		<category><![CDATA[Massachusetts Convention Center Authority]]></category>
		<category><![CDATA[MICE]]></category>
		<category><![CDATA[USA]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8134</guid>

					<description><![CDATA[<p>The Massachusetts Convention Center Authority is expecting to break two major records in 2014: MCCA Executive Director James E. Rooney said that the venue is poised to host events generating more hotel room nights than ever before and also to have a greater  economic impact. &#160; 2014’s meetings and conventions are projected to generate a [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/bostons-convention-center-expects-strong-2014-video/"><!--:en-->Boston’s Convention Center Expects Strong 2014 (VIDEO)<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
		<item>
		<title>Germany: Messe Frankfurt Sees Record Figures for 2013; Kap Europa to Open 2014</title>
		<link>https://www.talents-productions.com/news/germany-messe-frankfurt-sees-record-figures-for-2013-kap-europa-to-open-2014/</link>
		
		<dc:creator><![CDATA[Alex Hourdequin]]></dc:creator>
		<pubDate>Mon, 23 Dec 2013 10:10:30 +0000</pubDate>
				<category><![CDATA[Business travel]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Incentive]]></category>
		<category><![CDATA[Kap Europa congress]]></category>
		<category><![CDATA[Messe Frankfurt]]></category>
		<guid isPermaLink="false">https://talents-productions.com/?post_type=news&#038;p=8113</guid>

					<description><![CDATA[<p>Financial year 2013 saw Messe Frankfurt make further advances from a strategic and financial perspective as well as expanding its market position among leading international players. The company is set to end the current financial year with a new sales record of approximately €543 million and profits of over €40 million. At the same time, [&#8230;]</p>
<p>The post <a href="https://www.talents-productions.com/news/germany-messe-frankfurt-sees-record-figures-for-2013-kap-europa-to-open-2014/"><!--:en-->Germany: Messe Frankfurt Sees Record Figures for 2013; Kap Europa to Open 2014<!--:--></a> first appeared on <a href="https://www.talents-productions.com">Talents & Productions</a>.</p>]]></description>
		
		
		
			</item>
	</channel>
</rss>
